PEI U19 Edge | 5 |
NS U19A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Fri, Feb. 16, 2024 4:10 PM | Greenfoot Energy Centre - Rink D | PEI U19 Edge | NS U19A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEI U19 Edge | 2 | 3 | 0 | 0 | 5 |
| NS U19A | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEI U19 Edge | 0 | 0 | 0 | 0 | 0 |
| NS U19A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEI U19 Edge | -- |
| NS U19A | -- |
| Period 1 |
|---|
| NS U19A at 15:33 - #16 Lauren MacInnis from #11 Emma McHenry and #12 Callie Calder |
| NS U19A at 13:40 - #4 Miah Kotzer from #12 Callie Calder |
| NS U19A at 12:42 - #2 Jane McGuire from #15 Lois Wozney and #18 Rachel Gaudet |
| PEI U19 Edge at 11:00 - #49 Mya Roberts |
| PEI U19 Edge at 0:40 - #50 Ally Neale |
| Period 2 |
| NS U19A at 15:29 - #16 Lauren MacInnis from #12 Callie Calder |
| PEI U19 Edge at 12:00 - #43 Julia Richard |
| PEI U19 Edge at 9:16 - #43 Julia Richard from #51 Emma Bailey and #53 Lucy Power |
| PEI U19 Edge at 2:39 - #44 Ella MacAulay from #57 Lyla MacDonald and #54 Alexandria Saarloos |
| NS U19A at 0:05 - #16 Lauren MacInnis from #2 Jane McGuire and #12 Callie Calder |
| Period 1 |
|---|
| PEI U19 Edge at 9:19 - #46 Lily Shepard for Holding |
| NS U19A at 6:25 - #17 Ava Johansson for Tripping |
| NS U19A at 6:04 - #13 Sophie Blois for Hooking |
| NS U19A at 4:24 - #2 Jane McGuire for Holding |
| PEI U19 Edge at 4:24 - #52 Ava Macdougall for Hooking |
| Period 2 |
| PEI U19 Edge at 14:16 - #55 Sophia Dollar for Tripping |
| NS U19A at 13:41 - #2 Jane McGuire for High Sticking |
| PEI U19 Edge at 13:06 - #54 Alexandria Saarloos for Holding |
| PEI U19 Edge at 8:45 - #43 Julia Richard for Holding |
| PEI U19 Edge at 6:27 - #55 Sophia Dollar for Hooking |
| PEI U19 Edge at 0:20 - #44 Ella MacAulay for Unsportsmanlike conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Julia Richard | 2 | 0 | 2 | 2.00 |
| 44 | Ella MacAulay | 1 | 0 | 1 | 2.00 |
| 49 | Mya Roberts | 1 | 0 | 1 | 0.00 |
| 50 | Ally Neale | 1 | 0 | 1 | 0.00 |
| 51 | Emma Bailey | 0 | 1 | 1 | 0.00 |
| 53 | Lucy Power | 0 | 1 | 1 | 0.00 |
| 54 | Alexandria Saarloos | 0 | 1 | 1 | 2.00 |
| 57 | Lyla MacDonald | 0 | 1 | 1 | 0.00 |
| 30 | Charley Lynch | 0 | 0 | 0 | 0.00 |
| 30 | Payton MacCallum | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Carmichael | 0 | 0 | 0 | 0.00 |
| 40 | Ava Hodder | 0 | 0 | 0 | 0.00 |
| 41 | Katie Sutcliffe | 0 | 0 | 0 | 0.00 |
| 42 | Julia Cain | 0 | 0 | 0 | 0.00 |
| 45 | Chloe Callaghan | 0 | 0 | 0 | 0.00 |
| 46 | Lily Shepard | 0 | 0 | 0 | 2.00 |
| 48 | Olivia MacAulay | 0 | 0 | 0 | 0.00 |
| 52 | Ava Macdougall | 0 | 0 | 0 | 2.00 |
| 55 | Sophia Dollar | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hailey Murphy |
| Janet Clark |
| Jessica Snowdon |
| Kelly Sutcliffe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Callie Calder | 0 | 4 | 4 | 0.00 |
| 16 | Lauren MacInnis | 3 | 0 | 3 | 0.00 |
| 2 | Jane McGuire | 1 | 1 | 2 | 4.00 |
| 4 | Miah Kotzer | 1 | 0 | 1 | 0.00 |
| 11 | Emma McHenry | 0 | 1 | 1 | 0.00 |
| 15 | Lois Wozney | 0 | 1 | 1 | 0.00 |
| 18 | Rachel Gaudet | 0 | 1 | 1 | 0.00 |
| 1 | Julia Burgher | 0 | 0 | 0 | 0.00 |
| 3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
| 6 | Sarah Neville | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Hatt | 0 | 0 | 0 | 0.00 |
| 10 | Morgan Levy | 0 | 0 | 0 | 0.00 |
| 13 | Sophie Blois | 0 | 0 | 0 | 2.00 |
| 14 | Sophie Hoage | 0 | 0 | 0 | 0.00 |
| 17 | Ava Johansson | 0 | 0 | 0 | 2.00 |
| 31 | Cadence Holt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Holt |
| Chris Clarke |
| Maddy Hamilton |
| Morgan Rice |
| No Officials Entered |