NSU19A | 1 |
18+ECR | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 100 | Sat, Jan. 03, 2026 10:00 AM | Greenfoot Energy Centre - Rink A | NSU19A | 18+ECR |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NSU19A | 0 | 0 | 0 | 0 | 0 |
| 18+ECR | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NSU19A | 0 | 0 | 0 | 0 | 0 |
| 18+ECR | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NSU19A | -- |
| 18+ECR | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Pay, Official 2 |