Dalhousie Tigers | 4 |
NB U19AA | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 10, 2026 3:30 PM | West Hants Sports Complex | Dalhousie Tigers | NB U19AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dalhousie Tigers | 0 | 0 | 0 | 0 | 0 |
| NB U19AA | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dalhousie Tigers | 0 | 0 | 0 | 0 | 0 |
| NB U19AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dalhousie Tigers | -- |
| NB U19AA | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |