18+ECR
Dalhousie Alumni| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| NC U12 #4 - Graves | 3 | 1 | 0 | 0 | 4 | |
| HCL - U12 Spicer | 5 | 3 | 0 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Lila Graves | 2 | 2 | 4 | 4 |
| 7 | Adele Morash | 2 | 1 | 3 | 2 |
| 58 | Ruby-Lou Crockford | 0 | 0 | 0 | 0 |
| 56 | Ava Clarke | 0 | 0 | 0 | 4 |
| 61 | Teagan Bowman | 0 | 0 | 0 | 0 |
| 1 | Presley Harding | 0 | 0 | 0 | 0 |
| 8 | Addison Robar | 0 | 0 | 0 | 0 |
| 25 | Vera Walsh | 0 | 0 | 0 | 2 |
| 26 | Reese Neil | 0 | 0 | 0 | 0 |
| 27 | Caroline MacDonald | 0 | 0 | 0 | 2 |
| 9 | Mia Sheldon | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Presley Harding | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Callan Gouthro | 2 | 0 | 2 | 0 |
| 12 | Reese Gouthro | 2 | 0 | 2 | 0 |
| 6 | Kaiah Hillier | 1 | 1 | 2 | 2 |
| 15 | Zoe Carter | 1 | 0 | 1 | 0 |
| 8 | Casey O’Neill | 1 | 0 | 1 | 0 |
| 5 | Josephine Lindal | 1 | 0 | 1 | 2 |
| 31 | Brooklyn Earle | 0 | 0 | 0 | 0 |
| 13 | Bridget Healy | 0 | 0 | 0 | 0 |
| 16 | Isabelle Poirier | 0 | 0 | 0 | 0 |
| 7 | Norah Malone | 0 | 0 | 0 | 0 |
| 9 | kimberly splane | 0 | 0 | 0 | 0 |
| 4 | Natalie Pittman | 0 | 0 | 0 | 0 |
| 10 | Lucy Breau | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brooklyn Earle | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach jeff.neil@gehealthcare.com j••••••@••••••••• 7097252741 (•••) ••• •••• |
| Junior Coach rachelgodfrey98@gmail.com r••••••@••••••••• 902-579-2116 (•••) ••• •••• |
| Head Coach sarah@lakeviewelectricltd.ca s••••••@••••••••• 19024835241 (•••) ••• •••• |
| Assistant Coach Trentahclarke@hotmail.com T••••••@••••••••• 902-237 2375 (•••) ••• •••• |
| Head Coach jspicer@bellaliant.net j••••••@••••••••• 9024835644 (•••) ••• •••• |
| Assistant Coach jeffgouthro@hotmail.com j••••••@••••••••• 5873434612 (•••) ••• •••• |
| Assistant Coach jlindal0@hotmail.com j••••••@••••••••• 9022095565 (•••) ••• •••• |
| Assistant Coach kennedyabullen@gmail.com k••••••@••••••••• 9022227582 (•••) ••• •••• |
| Manager stephanie@freedomaccounting.ca s••••••@••••••••• 9023050724 (•••) ••• •••• |
| official 2 |