PEI U16 Edge | 2 |
NB U16A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Fri, Feb. 16, 2024 3:00 PM | Greenfoot Energy Centre - Rink D | PEI U16 Edge | NB U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEI U16 Edge | 2 | 0 | 0 | 0 | 2 |
| NB U16A | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEI U16 Edge | 0 | 0 | 0 | 0 | 0 |
| NB U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEI U16 Edge | -- |
| NB U16A | -- |
| Period 1 |
|---|
| PEI U16 Edge at 11:17 - #35 Mallory Macdonald from #38 Amelia MacDonald and #34 Madelyn Casford |
| NB U16A at 6:04 - #9 Maelle Bourque from #57 Audréanne Boisvert |
| NB U16A at 0:59 - #25 Kenzie Matchett |
| PEI U16 Edge at 0:46 - #47 Isabella Saarloos from #21 Willa McKinnon |
| Period 2 |
| NB U16A at 14:47 - #77 Jayelle Bourque from #37 Aisaule Theriault |
| Period 1 |
|---|
| PEI U16 Edge at 14:54 - #26 Sophia Hogan for Holding |
| NB U16A at 13:40 - #25 Kenzie Matchett for Tripping |
| NB U16A at 9:53 - #22 Alexia Michaud for Tripping |
| PEI U16 Edge at 7:44 - #24 Miley Heggie for Tripping |
| NB U16A at 7:06 - #22 Alexia Michaud for Tripping |
| Period 2 |
| PEI U16 Edge at 15:33 - #38 Amelia MacDonald for High Sticking |
| PEI U16 Edge at 10:00 - #35 Mallory Macdonald for Tripping |
| PEI U16 Edge at 9:15 - #28 Leah McEntee for Body Contact |
| NB U16A at 8:09 - #21 Robyn Cowan for Hooking |
| NB U16A at 7:32 - #37 Aisaule Theriault for Body Contact |
| NB U16A at 6:45 - #25 Kenzie Matchett for Delay of Game |
| PEI U16 Edge at 4:33 - #47 Isabella Saarloos for Body Contact |
| PEI U16 Edge at 4:33 - #47 Isabella Saarloos for Hooking |
| NB U16A at 3:36 - #9 Maelle Bourque for Slashing |
| PEI U16 Edge at 0:29 - #26 Sophia Hogan for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Mallory Macdonald | 1 | 0 | 1 | 2.00 |
| 47 | Isabella Saarloos | 1 | 0 | 1 | 4.00 |
| 21 | Willa McKinnon | 0 | 1 | 1 | 0.00 |
| 34 | Madelyn Casford | 0 | 1 | 1 | 0.00 |
| 38 | Amelia MacDonald | 0 | 1 | 1 | 2.00 |
| 22 | Brennan Simpson | 0 | 0 | 0 | 0.00 |
| 23 | Kate Power | 0 | 0 | 0 | 0.00 |
| 24 | Miley Heggie | 0 | 0 | 0 | 2.00 |
| 25 | Emily MacPhail | 0 | 0 | 0 | 0.00 |
| 26 | Sophia Hogan | 0 | 0 | 0 | 4.00 |
| 27 | Teagan Etchell | 0 | 0 | 0 | 0.00 |
| 28 | Leah McEntee | 0 | 0 | 0 | 2.00 |
| 29 | Paige Vokey | 0 | 0 | 0 | 0.00 |
| 32 | Abby MacDonald | 0 | 0 | 0 | 0.00 |
| 33 | Lucy Fraser | 0 | 0 | 0 | 0.00 |
| 36 | Emerson Hammill | 0 | 0 | 0 | 0.00 |
| 37 | Camryn Ling | 0 | 0 | 0 | 0.00 |
| 58 | Lexie MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley MacDonald |
| Brooklyn MacInnis |
| Donnie Mckinnon |
| Nicolle Hogan |
| Nicolle Hogan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maelle Bourque | 1 | 0 | 1 | 2.00 |
| 25 | Kenzie Matchett | 1 | 0 | 1 | 4.00 |
| 77 | Jayelle Bourque | 1 | 0 | 1 | 0.00 |
| 37 | Aisaule Theriault | 0 | 1 | 1 | 2.00 |
| 57 | Audréanne Boisvert | 0 | 1 | 1 | 0.00 |
| 1 | Courtney Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 2 | emma bernard | 0 | 0 | 0 | 0.00 |
| 3 | Bryane Imbeault | 0 | 0 | 0 | 0.00 |
| 7 | Jasmine Landry | 0 | 0 | 0 | 0.00 |
| 15 | Mylene LeBlanc | 0 | 0 | 0 | 0.00 |
| 16 | Audree Sinclair | 0 | 0 | 0 | 0.00 |
| 20 | Eve Bernard | 0 | 0 | 0 | 0.00 |
| 21 | Robyn Cowan | 0 | 0 | 0 | 2.00 |
| 22 | Alexia Michaud | 0 | 0 | 0 | 4.00 |
| 27 | Jessica MacIntyre | 0 | 0 | 0 | 0.00 |
| 31 | Fiona McNeil | 0 | 0 | 0 | 0.00 |
| 47 | Claire Gromack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geoff Cowan |
| Jennifer Sinclair |
| Juanita Cowan |
| keith bernard |
| No Officials Entered |