NS U14 Nova | 0 |
PEI U14 Wave | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sat, Feb. 17, 2024 8:15 AM | Greenfoot Energy Centre - Rink D | NS U14 Nova | PEI U14 Wave |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NS U14 Nova | 0 | 0 | 0 | 0 | 0 |
| PEI U14 Wave | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NS U14 Nova | 0 | 0 | 0 | 0 | 0 |
| PEI U14 Wave | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS U14 Nova | -- |
| PEI U14 Wave | -- |
| Period 1 |
|---|
| PEI U14 Wave at 14:23 - #5 Allie Bailey from #2 Mariah Ralph |
| PEI U14 Wave at 9:36 - #4 Klody Maud Mazerolle from #14 Charlotte Trainor and #17 Teagan McNeill |
| Period 2 |
| PEI U14 Wave at 12:38 - #8 Peyton Richards from #18 Molly Casford |
| PEI U14 Wave at 9:39 - #4 Klody Maud Mazerolle from #17 Teagan McNeill and #16 Summer Britton |
| Period 1 |
|---|
| PEI U14 Wave at 12:12 - #14 Charlotte Trainor for Holding |
| PEI U14 Wave at 11:48 - #9 Avery Andrews for Tripping |
| NS U14 Nova at 9:50 - #8 Aubrey Smith for Slashing |
| NS U14 Nova at 5:34 - #14 Addison Labucki for Tripping |
| Period 2 |
| NS U14 Nova at 11:19 - #12 Loghan Murphy for High Sticking |
| PEI U14 Wave at 9:02 - #4 Klody Maud Mazerolle for Interference |
| PEI U14 Wave at 9:02 - #4 Klody Maud Mazerolle for Cross Checking |
| PEI U14 Wave at 6:10 - #15 Jenell Thompson for Hooking |
| PEI U14 Wave at 1:09 - #6 Airlie Matheson for Body Contact |
| NS U14 Nova at 0:00 - #2 Rachel Godfrey for Unsportsmanlike conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Svea Sherry | 0 | 0 | 0 | 0.00 |
| 2 | Rachel Godfrey | 0 | 0 | 0 | 2.00 |
| 3 | Amelia Alexander | 0 | 0 | 0 | 0.00 |
| 4 | Ava Randall | 0 | 0 | 0 | 0.00 |
| 5 | Brooke Kinsman | 0 | 0 | 0 | 0.00 |
| 6 | Leah Miller | 0 | 0 | 0 | 0.00 |
| 7 | Alexis Kinsman | 0 | 0 | 0 | 0.00 |
| 8 | Aubrey Smith | 0 | 0 | 0 | 2.00 |
| 9 | Eden Hann | 0 | 0 | 0 | 0.00 |
| 10 | Evelyn Best | 0 | 0 | 0 | 0.00 |
| 11 | Ava Manley | 0 | 0 | 0 | 0.00 |
| 12 | Loghan Murphy | 0 | 0 | 0 | 2.00 |
| 14 | Addison Labucki | 0 | 0 | 0 | 2.00 |
| 16 | Avery Tropeau | 0 | 0 | 0 | 0.00 |
| 16 | Ellena Kozuskanich | 0 | 0 | 0 | 0.00 |
| 17 | Emily Doody | 0 | 0 | 0 | 0.00 |
| 31 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Klody Maud Mazerolle | 2 | 0 | 2 | 4.00 |
| 17 | Teagan McNeill | 0 | 2 | 2 | 0.00 |
| 5 | Allie Bailey | 1 | 0 | 1 | 0.00 |
| 8 | Peyton Richards | 1 | 0 | 1 | 0.00 |
| 2 | Mariah Ralph | 0 | 1 | 1 | 0.00 |
| 14 | Charlotte Trainor | 0 | 1 | 1 | 2.00 |
| 16 | Summer Britton | 0 | 1 | 1 | 0.00 |
| 18 | Molly Casford | 0 | 1 | 1 | 0.00 |
| 1 | Madeleine Breen | 0 | 0 | 0 | 0.00 |
| 6 | Airlie Matheson | 0 | 0 | 0 | 2.00 |
| 7 | Jessie MacDonald | 0 | 0 | 0 | 0.00 |
| 9 | Avery Andrews | 0 | 0 | 0 | 2.00 |
| 10 | Meleah Veld | 0 | 0 | 0 | 0.00 |
| 11 | Sarah Dowling | 0 | 0 | 0 | 0.00 |
| 12 | Sadie Hughes | 0 | 0 | 0 | 0.00 |
| 15 | Jenell Thompson | 0 | 0 | 0 | 2.00 |
| 30 | Sarah MacLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brittney MacCormac |
| Georgia Fraser |
| Terry MacCormac |
| Tyler Larter |
| Valana Deighan |
| No Officials Entered |