NB U14 Explosion | 3 |
NB U14 Codiac | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sat, Feb. 17, 2024 2:55 PM | Greenfoot Energy Centre - Rink C | NB U14 Explosion | NB U14 Codiac |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NB U14 Explosion | 3 | 0 | 0 | 0 | 3 |
| NB U14 Codiac | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NB U14 Explosion | 0 | 0 | 0 | 0 | 0 |
| NB U14 Codiac | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NB U14 Explosion | -- |
| NB U14 Codiac | -- |
| Period 1 |
|---|
| NB U14 Codiac at 13:55 - #3 Danika Roy from #77 Ava Allanach |
| NB U14 Explosion at 11:27 - #8 Alyssa Field from #12 Oceane Belanger |
| NB U14 Explosion at 6:45 - #8 Alyssa Field from #31 Brooklyn Gouchie |
| NB U14 Explosion at 2:47 - #10 Lexie Williams |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| No Scoring |
| Period 1 |
|---|
| NB U14 Codiac at 13:55 - #77 Ava Allanach for Hooking |
| NB U14 Codiac at 6:18 - #13 Merry Dohaney for Body Contact |
| NB U14 Explosion at 0:12 - #12 Oceane Belanger for Hooking |
| Period 2 |
| NB U14 Explosion at 13:34 - #8 Alyssa Field for Hooking |
| NB U14 Explosion at 9:18 - #10 Lexie Williams for Tripping |
| NB U14 Explosion at 3:53 - #20 Maélie Gionet for Body Contact |
| NB U14 Explosion at 3:26 - #12 Oceane Belanger for Tripping |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| NB U14 Explosion at 6:01 - #12 Oceane Belanger for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alyssa Field | 2 | 0 | 2 | 2.00 |
| 10 | Lexie Williams | 1 | 0 | 1 | 2.00 |
| 12 | Oceane Belanger | 0 | 1 | 1 | 6.00 |
| 31 | Brooklyn Gouchie | 0 | 1 | 1 | 0.00 |
| 7 | Autumn Belliveau | 0 | 0 | 0 | 0.00 |
| 11 | Audrée Cormier | 0 | 0 | 0 | 0.00 |
| 16 | Neomie Melanson | 0 | 0 | 0 | 0.00 |
| 18 | Mylene Leblanc | 0 | 0 | 0 | 0.00 |
| 19 | Valérie LeBlanc | 0 | 0 | 0 | 0.00 |
| 20 | Maélie Gionet | 0 | 0 | 0 | 2.00 |
| 29 | Mia LeBlanc | 0 | 0 | 0 | 0.00 |
| 45 | Saria Cormier | 0 | 0 | 0 | 0.00 |
| 74 | Abrielle Tardif | 0 | 0 | 0 | 0.00 |
| 88 | Isabella Gallant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annik Belanger |
| Caroline Leblanc |
| Gilles Belanger |
| Mike Melanson |
| Roxanne Albert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Danika Roy | 1 | 0 | 1 | 0.00 |
| 77 | Ava Allanach | 0 | 1 | 1 | 2.00 |
| 4 | Marie-Pier Jean | 0 | 0 | 0 | 0.00 |
| 7 | Olivia Doiron | 0 | 0 | 0 | 0.00 |
| 8 | Daphnee Allain | 0 | 0 | 0 | 0.00 |
| 11 | Alycia Dubé | 0 | 0 | 0 | 0.00 |
| 12 | Lexie Allain | 0 | 0 | 0 | 0.00 |
| 13 | Merry Dohaney | 0 | 0 | 0 | 2.00 |
| 14 | Annie Russell | 0 | 0 | 0 | 0.00 |
| 19 | Mianne Carey | 0 | 0 | 0 | 0.00 |
| 20 | Ella Simard | 0 | 0 | 0 | 0.00 |
| 22 | Geneviève LeBlanc | 0 | 0 | 0 | 0.00 |
| 29 | Danica Doane | 0 | 0 | 0 | 0.00 |
| 31 | Cassidy Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 78 | Elise Breau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elyse Grandmaison |
| Grace MacMillan |
| Sylvie Kirkpatrick |
| No Officials Entered |