NB U14 Stars | 5 |
NS U14 Scotia | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Sat, Feb. 17, 2024 10:30 AM | Greenfoot Energy Centre - Rink D | NB U14 Stars | NS U14 Scotia |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NB U14 Stars | 4 | 1 | 0 | 0 | 5 |
| NS U14 Scotia | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NB U14 Stars | 0 | 0 | 0 | 0 | 0 |
| NS U14 Scotia | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NB U14 Stars | -- |
| NS U14 Scotia | -- |
| Period 1 |
|---|
| NB U14 Stars at 12:49 - #14 Ruby Jeanne Godin from #15 Eleanor Dickinson |
| NB U14 Stars at 11:23 - #8 Grace Foster from #71 Charlotte Patton and #17 Ella Russell |
| NB U14 Stars at 5:25 - #4 Sydney Henderson from #15 Eleanor Dickinson and #17 Ella Russell |
| NS U14 Scotia at 4:05 - #7 Charlotte Thibault from #11 Katie Williams |
| NS U14 Scotia at 2:47 - #4 Payton Wornell from #8 Ada Sears |
| NB U14 Stars at 2:30 - #5 Avery Hunter from #15 Eleanor Dickinson and #9 Erika St-Coeur |
| NS U14 Scotia at 0:38 - #7 Charlotte Thibault |
| Period 2 |
| NB U14 Stars at 12:05 - #13 Madison Jenkins from #5 Avery Hunter |
| Period 1 |
|---|
| NS U14 Scotia at 12:42 - #2 Leah Rose for Tripping |
| NS U14 Scotia at 12:05 - #7 Charlotte Thibault for Delay of Game |
| NS U14 Scotia at 11:20 - #12 Ella MacFarlane for Interference |
| NB U14 Stars at 4:26 - #5 Avery Hunter for Interference |
| NB U14 Stars at 3:42 - #71 Charlotte Patton for Body Contact |
| NS U14 Scotia at 0:19 - #4 Payton Wornell for Slashing |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Eleanor Dickinson | 0 | 3 | 3 | 0.00 |
| 5 | Avery Hunter | 1 | 1 | 2 | 2.00 |
| 17 | Ella Russell | 0 | 2 | 2 | 0.00 |
| 4 | Sydney Henderson | 1 | 0 | 1 | 0.00 |
| 8 | Grace Foster | 1 | 0 | 1 | 0.00 |
| 13 | Madison Jenkins | 1 | 0 | 1 | 0.00 |
| 14 | Ruby Jeanne Godin | 1 | 0 | 1 | 0.00 |
| 9 | Erika St-Coeur | 0 | 1 | 1 | 0.00 |
| 71 | Charlotte Patton | 0 | 1 | 1 | 2.00 |
| Leah Walker | 0 | 0 | 0 | 0.00 | |
| 2 | Mallory Clark | 0 | 0 | 0 | 0.00 |
| 3 | Kate Livingston | 0 | 0 | 0 | 0.00 |
| 7 | Leah Morrison | 0 | 0 | 0 | 0.00 |
| 10 | Gracie Davis | 0 | 0 | 0 | 0.00 |
| 18 | Julia Gautreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Jenkins |
| Jamie Henderson |
| Keri Clark |
| Rob Bright |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Charlotte Thibault | 2 | 0 | 2 | 2.00 |
| 4 | Payton Wornell | 1 | 0 | 1 | 2.00 |
| 8 | Ada Sears (AP) | 0 | 1 | 1 | 0.00 |
| 11 | Katie Williams | 0 | 1 | 1 | 0.00 |
| 2 | Leah Rose | 0 | 0 | 0 | 2.00 |
| 3 | Leah Stewart | 0 | 0 | 0 | 0.00 |
| 5 | Evelyn Sparkes | 0 | 0 | 0 | 0.00 |
| 6 | Emma Kiley | 0 | 0 | 0 | 0.00 |
| 9 | Johanna Lobban | 0 | 0 | 0 | 0.00 |
| 10 | Georgia Appleton | 0 | 0 | 0 | 0.00 |
| 12 | Ella MacFarlane | 0 | 0 | 0 | 2.00 |
| 14 | Sienna Timmons | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Joudrie | 0 | 0 | 0 | 0.00 |
| 17 | Marley MacPhee | 0 | 0 | 0 | 0.00 |
| 18 | Kathleen Smale | 0 | 0 | 0 | 0.00 |
| 19 | Claire Delaney | 0 | 0 | 0 | 0.00 |
| 31 | Addison Fraser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Dyer |
| Jennifer Macphee |
| Julia Burgher |
| Leigh-Ann MacFarlane |
| Sophie Maunder |
| No Officials Entered |