September ID Camp Schedule


Friday, Sept 6, 2024          
5:45pm RBC-B U14 Team 1 Team 2 50 mins skills
6:15pm RBC-C U16 Team 1 Team 2 50 mins skills
7:15pm RBC-B U14 Team 3 Team 4 50 mins skills
7:45pm RBC-C U16 Team 3 Team 4 50 mins skills
Saturday, Sept 7, 2024          
9:00am RBC-B U14 Team 1 Team 2 2 x 15 scrimmage
10:15am RBC-A U16 Team 1 Team 2 2 x 15 scrimmage
10am RBC-B U14 Team 3 Team 4 2 x 15 scrimmage
11:15am RBC-A U16 Team 3 Team 4 2 x 15 scrimmage
11am RBC-B U19 Team 2 Team 1 4 x 10 scrimmage
2pm RBC-B U14 Team 1 Team 3 2 x 15 scrimmage
3pm RBC-B U14 Team 2 Team 4 2 x 15 scrimmage
4pm RBC-B U16 Team 1 Team 3 4 x 10 scrimmage
5:30pm RBC-B U16 Team 2 Team 4 4 x 10 scrimmage
Sunday, Sept 8, 2024          
9:00am RBC-A U19 Team 2 Team 1 4 x 10 scrimmage
10:00am RBC-D U14 Team 1 Team 4 2 x 15 scrimmage
10:30am RBC-A U16 Team 1 Team 3 4 x 10 scrimmage
11:00am RBC-D U14 Team 1 Team 4 2 x 15 scrimmage
12pm RBC-A U16 Team 1 Team 3 4 x 10 scrimmage
1:30pm RBC-D U19 Team 2 Team 1 4 x 10 scrimmage

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information