HCL U16T2#3 - Sears/Smith | 5 |
NC U16T2 - Walsh | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Mar. 16, 2025 10:00 AM | Halifax Civic Centre | HCL U16T2#3 - Sears/Smith | NC U16T2 - Walsh |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#3 - Sears/Smith | 5 | 0 | 0 | 0 | 5 |
NC U16T2 - Walsh | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#3 - Sears/Smith | 0 | 0 | 0 | 0 | 0 |
NC U16T2 - Walsh | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U16T2#3 - Sears/Smith | -- |
NC U16T2 - Walsh | -- |
Period 1 |
---|
NC U16T2 - Walsh at 12:10 - #76 Payton Lawlor |
HCL U16T2#3 - Sears/Smith at 6:05 - #2 Isabelle Steele from #3 Norah Campbell |
HCL U16T2#3 - Sears/Smith at 5:36 - #2 Isabelle Steele from #3 Norah Campbell and #4 Sophia Langille |
NC U16T2 - Walsh at 5:25 - #26 Isabel Stewart from #5 Claire MARTIN |
HCL U16T2#3 - Sears/Smith at 4:49 - #15 Emily Taylor from #10 Veronica Sears |
HCL U16T2#3 - Sears/Smith at 1:24 - #3 Norah Campbell from #2 Isabelle Steele and #4 Sophia Langille |
HCL U16T2#3 - Sears/Smith at 0:03 - #15 Emily Taylor from #10 Veronica Sears and #5 Emma Kiley |
Period 2 |
No Scoring |
Period 1 |
---|
HCL U16T2#3 - Sears/Smith at 14:17 - #15 Emily Taylor for Tripping |
HCL U16T2#3 - Sears/Smith at 13:15 - #3 Norah Campbell for Hooking |
NC U16T2 - Walsh at 3:06 - #76 Payton Lawlor for Interference |
NC U16T2 - Walsh at 0:15 - #4 Sloane Hayley for Hooking |
Period 2 |
NC U16T2 - Walsh at 13:55 - #76 Payton Lawlor for Interference |
NC U16T2 - Walsh at 6:08 - #76 Payton Lawlor for Illegal Substitution |
HCL U16T2#3 - Sears/Smith at 3:51 - #10 Veronica Sears for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Isabelle Steele | 2 | 1 | 3 | 0.00 |
3 | Norah Campbell | 1 | 2 | 3 | 2.00 |
15 | Emily Taylor | 2 | 0 | 2 | 2.00 |
4 | Sophia Langille | 0 | 2 | 2 | 0.00 |
10 | Veronica Sears | 0 | 2 | 2 | 2.00 |
5 | Emma Kiley | 0 | 1 | 1 | 0.00 |
1 | Mckinley Kellestine | 0 | 0 | 0 | 0.00 |
7 | Lexi McCutcheon | 0 | 0 | 0 | 0.00 |
8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
17 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Sears |
Jessica Ring |
Nick Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Isabel Stewart | 1 | 0 | 1 | 0.00 |
76 | Payton Lawlor | 1 | 0 | 1 | 6.00 |
5 | Claire MARTIN | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith (AP) | 0 | 0 | 0 | 0.00 |
2 | Molly Parker | 0 | 0 | 0 | 0.00 |
3 | Anna Lichodzijewski (AP) | 0 | 0 | 0 | 0.00 |
4 | Sloane Hayley | 0 | 0 | 0 | 2.00 |
8 | Rachel Cushing | 0 | 0 | 0 | 0.00 |
16 | Gabriella Sheldon | 0 | 0 | 0 | 0.00 |
24 | Rory MacDonald | 0 | 0 | 0 | 0.00 |
28 | Ada Chisholm | 0 | 0 | 0 | 0.00 |
30 | Jaelynne Gagnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexa Walsh |
Glenn Chisholm |
Luke Verberk |
Tamara Gagnon |
No Officials Entered |