HCL U10 #1 - Robertson/Colgan | 3 |
HH U10 - Lobban | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Mar. 30, 2025 9:00 AM | Berwick Arena - Apple Dome | HCL U10 #1 - Robertson/Colgan | HH U10 - Lobban |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10 #1 - Robertson/Colgan | 1 | 2 | 0 | 0 | 3 |
HH U10 - Lobban | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10 #1 - Robertson/Colgan | 0 | 0 | 0 | 0 | 0 |
HH U10 - Lobban | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U10 #1 - Robertson/Colgan | -- |
HH U10 - Lobban | -- |
Period 1 |
---|
HCL U10 #1 - Robertson/Colgan at 14:29 - #5 Jessica Anderson |
HH U10 - Lobban at 13:02 - #10 Alina Verville |
HH U10 - Lobban at 10:22 - #4 Emily Lobban from #10 Alina Verville |
HH U10 - Lobban at 7:54 - #7 Ava Richards |
Period 2 |
HH U10 - Lobban at 11:35 - #5 Josie Cull from #9 Vicki Cann |
HH U10 - Lobban at 11:05 - #4 Emily Lobban from #15 Lily Reyno and #3 Eve L’Esperance |
HCL U10 #1 - Robertson/Colgan at 5:47 - #11 Stella Colgan |
HH U10 - Lobban at 2:03 - #10 Alina Verville from #11 Annika Robinson |
HCL U10 #1 - Robertson/Colgan at 1:44 - #11 Stella Colgan |
Period 1 |
---|
HH U10 - Lobban at 11:32 - #31 Allie Murphy for Body Contact |
HCL U10 #1 - Robertson/Colgan at 6:57 - #13 Lila Misener for Tripping |
HH U10 - Lobban at 3:39 - #12 Kayla Cann for Body Contact |
HH U10 - Lobban at 0:39 - #31 Allie Murphy for Body Contact |
HH U10 - Lobban at 0:16 - #3 Eve L’Esperance for Body Contact |
Period 2 |
HCL U10 #1 - Robertson/Colgan at 12:29 - #11 Stella Colgan for Hooking |
HCL U10 #1 - Robertson/Colgan at 9:20 - #11 Stella Colgan for High Sticking |
HH U10 - Lobban at 7:49 - #9 Vicki Cann for Tripping |
HH U10 - Lobban at 6:41 - #4 Emily Lobban for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Stella Colgan | 2 | 0 | 2 | 4.00 |
5 | Jessica Anderson | 1 | 0 | 1 | 0.00 |
2 | Leah White | 0 | 0 | 0 | 0.00 |
3 | Ruby Triff | 0 | 0 | 0 | 0.00 |
4 | Juliette Stewart | 0 | 0 | 0 | 0.00 |
6 | Adeline Tanner | 0 | 0 | 0 | 0.00 |
7 | Eleanor Farnell | 0 | 0 | 0 | 0.00 |
8 | Ellie Edwards | 0 | 0 | 0 | 0.00 |
9 | Vivian Kilfoil | 0 | 0 | 0 | 0.00 |
10 | Sadie Steele | 0 | 0 | 0 | 0.00 |
12 | Bridget Healy | 0 | 0 | 0 | 0.00 |
13 | Lila Misener | 0 | 0 | 0 | 2.00 |
14 | Riley Hilchie | 0 | 0 | 0 | 0.00 |
15 | Paisley Fitzsimmons | 0 | 0 | 0 | 0.00 |
16 | Leila Muratovic | 0 | 0 | 0 | 0.00 |
17 | Aubrey Hirschfeld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Muratovic |
Benji Farnell |
Eden Hann |
Jorja Walker |
Joseph Triff |
Meghan Robertson |
Sarah Colgan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Alina Verville | 2 | 1 | 3 | 0.00 |
4 | Emily Lobban | 2 | 0 | 2 | 2.00 |
5 | Josie Cull | 1 | 0 | 1 | 0.00 |
7 | Ava Richards | 1 | 0 | 1 | 0.00 |
3 | Eve L’Esperance | 0 | 1 | 1 | 2.00 |
9 | Vicki Cann | 0 | 1 | 1 | 2.00 |
11 | Annika Robinson | 0 | 1 | 1 | 0.00 |
15 | Lily Reyno | 0 | 1 | 1 | 0.00 |
2 | Jiyoo Kwon | 0 | 0 | 0 | 0.00 |
8 | Emmery Ritcey | 0 | 0 | 0 | 0.00 |
12 | Kayla Cann | 0 | 0 | 0 | 2.00 |
16 | Natalie Robinson | 0 | 0 | 0 | 0.00 |
17 | Eleanor MacDonald | 0 | 0 | 0 | 0.00 |
19 | Rachel Osborne | 0 | 0 | 0 | 0.00 |
20 | Amelia Mooy | 0 | 0 | 0 | 0.00 |
31 | Allie Murphy | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Richards |
Jonathan Cann |
W Travis Lobban |
No Officials Entered |