18+Bagirls
Saint Mary's Huskies
Dalhousie Alumni
Acadia Axewomen
NSU19AA
U10 FURY
U10A Storm
U12 FURY
U12 Cyclones
Dalhousie Alumni
NSU19A
Dalhousie Tigers| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| NC U10 #1 - Sonier | 4 | 0 | 0 | 0 | 4 | |
| HCL - U10 Hamilton | 1 | 4 | 0 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Harper Sonier | 2 | 1 | 3 | 0 |
| 28 | Violet Millard | 1 | 1 | 2 | 0 |
| 5 | Olivia Farrell | 1 | 0 | 1 | 0 |
| 50 | Edith McLeod | 0 | 1 | 1 | 2 |
| 11 | Taylor Shepherd | 0 | 1 | 1 | 2 |
| 47 | Leah Watts | 0 | 0 | 0 | 0 |
| 27 | Charley Clevett | 0 | 0 | 0 | 0 |
| 51 | Sloane Wood | 0 | 0 | 0 | 0 |
| 26 | Lena Oconnor | 0 | 0 | 0 | 0 |
| 19 | Kendall Pye | 0 | 0 | 0 | 2 |
| 21 | Charlee Hatton | 0 | 0 | 0 | 0 |
| 29 | Ainsley Allan | 0 | 0 | 0 | 0 |
| 25 | Remington Brown | 0 | 0 | 0 | 0 |
| 35 | Catherine Moores | 0 | 0 | 0 | 0 |
| 18 | Victoria Millard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 27 | Charley Clevett | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Rayna Keenan | 3 | 0 | 3 | 2 |
| 11 | Leah White | 0 | 3 | 3 | 0 |
| 3 | Ruby Triff | 2 | 0 | 2 | 2 |
| 7 | Autumn Hall | 0 | 1 | 1 | 0 |
| 17 | Rachel Hamilton | 0 | 0 | 0 | 0 |
| 4 | Eloise Chiasson | 0 | 0 | 0 | 0 |
| 15 | Olivia Pepper | 0 | 0 | 0 | 0 |
| 10 | Clara Lysak | 0 | 0 | 0 | 0 |
| 9 | Anna-Rose Purcell | 0 | 0 | 0 | 0 |
| 5 | Ashton Devlin | 0 | 0 | 0 | 0 |
| 14 | Annalise Glashoerster | 0 | 0 | 0 | 0 |
| 2 | London Hall | 0 | 0 | 0 | 0 |
| 13 | Maggie Mitchell | 0 | 0 | 0 | 0 |
| 16 | Josey Conrad | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Eloise Chiasson | 00:00 | 0 | 0 | 0 | 0.00 |
| Junior Coach ellac.griffiths@icloud.com e••••••@••••••••• 902-410-7087 (•••) ••• •••• |
| Assistant Coach mrs.erinlynnbrown@gmail.com m••••••@••••••••• 9022247583 (•••) ••• •••• |
| Assistant Coach katiedmx@hotmail.com k••••••@••••••••• 4166594992 (•••) ••• •••• |
| Head Coach psonier@toromont.com p••••••@••••••••• 902-229-9461 (•••) ••• •••• |
| Junior Coach quinngroombridge@gmail.com q••••••@••••••••• +19022370612 (•••) ••• •••• |
| Assistant Coach joetriff@hotmail.com j••••••@••••••••• 9024997236 (•••) ••• •••• |
| Head Coach hamilton.keenan@gmail.com h••••••@••••••••• 9028303568 (•••) ••• •••• |
| Junior Coach allisonmstewart@outlook.com a••••••@••••••••• 9024974938 (•••) ••• •••• |
| Manager lynettemitchell33@gmail.com l••••••@••••••••• 9022101463 (•••) ••• •••• |
| Assistant Coach tonyhamilton30.th@gmail.com t••••••@••••••••• +1 9024303039 (•••) ••• •••• |
| official |