| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BER U14T2 BEKKERS | 5 | 1 | 0 | 0 | 6 | |
| HCL - U14T2 Annesty | 0 | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lily Strong | 4 | 0 | 4 | 0 |
| 4 | Chloe Howard | 0 | 2 | 2 | 0 |
| 23 | Madeline Bekkers | 0 | 2 | 2 | 2 |
| 14 | Hazel Robinson | 1 | 0 | 1 | 0 |
| 6 | Charlotte Robinson | 1 | 0 | 1 | 0 |
| 18 | Ava Bekkers | 0 | 1 | 1 | 0 |
| 7 | Lucy MacLaren | 0 | 0 | 0 | 0 |
| 15 | Valea Coleman | 0 | 0 | 0 | 0 |
| 16 | Mackenna Wenckowski | 0 | 0 | 0 | 0 |
| 10 | Will VanHattem | 0 | 0 | 0 | 0 |
| 14 | Evelynne Springer | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Paige Jessome | 1 | 0 | 1 | 0 |
| 13 | Lindsay MacDonald | 0 | 1 | 1 | 0 |
| 11 | Ella Addie | 0 | 1 | 1 | 0 |
| 1 | Eloise Clements | 0 | 0 | 0 | 0 |
| 10 | Greta Healy | 0 | 0 | 0 | 0 |
| 2 | Marcella Hiriart | 0 | 0 | 0 | 0 |
| 14 | Sophia Ramsay | 0 | 0 | 0 | 0 |
| 7 | Abigail Stevens | 0 | 0 | 0 | 0 |
| 12 | Emma Gillis | 0 | 0 | 0 | 0 |
| 15 | Harper Young | 0 | 0 | 0 | 0 |
| 19 | Rachel Osborne | 0 | 0 | 0 | 0 |
| 9 | Penny Laffin | 0 | 0 | 0 | 0 |
| 17 | Callie Gullison | 0 | 0 | 0 | 0 |
| Assistant Coach jenmac1020@gmail.com j••••••@••••••••• 9023210279 (•••) ••• •••• |
| Assistant Coach mrobinson.mr71@gmail.com m••••••@••••••••• 9028403858 (•••) ••• •••• |
| Manager michelle.robinson@nscc.ca m••••••@••••••••• 9026802806 (•••) ••• •••• |
| Head Coach s_pard17@hotmail.com s••••••@••••••••• 9022230230 (•••) ••• •••• |
| Assistant Coach christianhiriart@gmail.com c••••••@••••••••• 9024994503 (•••) ••• •••• |
mpjessome1972@gmail.com m••••••@••••••••• 9022330018 (•••) ••• •••• |
| Head Coach mirandaannesty@yahoo.com m••••••@••••••••• 9027893578 (•••) ••• •••• |
sarahhurley1000@gmail.com s••••••@••••••••• |
| Assistant Coach shannon.lg.stevens@gmail.com s••••••@••••••••• 9024499677 (•••) ••• •••• |
| Official |
| Official |