NSU19A
18+Bagirls
HCL-U16T2 Ring
Dalhousie Alumni
Acadia Axewomen
HCL - U16T2 Sears
Dalhousie Tigers
NSU19AA
NC U16T2 #1 - Sanderson
HCL-U16T2 Ring
HCL - U16T2 Sears
NC U16T2 #1 - Sanderson
Saint Mary's Huskies
NSU19A
18+Bagirls
HCL - U14T1 Bennett
NC U14T1 - Welsh
Dalhousie Alumni
Dalhousie Tigers
Acadia Axewomen
UPEI Panthers
Mount Allison Mounties
Mount Allison Mounties
STFX X-Women
UPEI Panthers
STFX X-Women
Saint Mary's Huskies
Acadia Axewomen
Acadia Axewomen
NSU19A
18+Castaways
18+ECR| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| NC U19 #2 - Tilford | 5 | 1 | 0 | 0 | 6 | |
| HCL - U19 Aucoin | 0 | 1 | 0 | 0 | 1 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Nevaeh Stundon | 3 | 0 | 3 | 2 |
| 8 | Lily Fifield | 2 | 0 | 2 | 0 |
| 24 | Payton Lawlor | 1 | 0 | 1 | 0 |
| 17 | Marley Comeau | 0 | 1 | 1 | 0 |
| 12 | Quinn Groombridge | 0 | 1 | 1 | 0 |
| 29 | Hope Jillings | 0 | 1 | 1 | 0 |
| 26 | Victoria Moses | 0 | 0 | 0 | 2 |
| 16 | Leena Stevens | 0 | 0 | 0 | 0 |
| 19 | Greta McLaren | 0 | 0 | 0 | 0 |
| 31 | Jemma Burgher | 0 | 0 | 0 | 0 |
| 10 | Aislynn Hiltz | 0 | 0 | 0 | 2 |
| 2 | Kyah Tilford | 0 | 0 | 0 | 0 |
| 20 | Sadie Croft | 0 | 0 | 0 | 0 |
| 14 | Addison Lee | 0 | 0 | 0 | 0 |
| 15 | Maeve MacDonald | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jemma Burgher | 30:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Abby Trudel | 1 | 0 | 1 | 0 |
| 8 | Sarah Hurley | 0 | 0 | 0 | 0 |
| 31 | Jorja Walker | 0 | 0 | 0 | 0 |
| 13 | Jillian Pettit | 0 | 0 | 0 | 2 |
| 10 | Natalie Smith | 0 | 0 | 0 | 0 |
| 9 | Emily Taylor | 0 | 0 | 0 | 0 |
| 16 | Rachael Hicks | 0 | 0 | 0 | 0 |
| 14 | Sophia Barnaby | 0 | 0 | 0 | 0 |
| 11 | Norah Campbell | 0 | 0 | 0 | 0 |
| 3 | Valerie Thorpe | 0 | 0 | 0 | 0 |
| 6 | Ava Deveaux | 0 | 0 | 0 | 0 |
| 7 | Adrianna Rutledge | 0 | 0 | 0 | 0 |
| 18 | Leah Gallant | 0 | 0 | 0 | 0 |
| 2 | Sydnee Birch | 0 | 0 | 0 | 0 |
| 5 | Avery Tropeau | 0 | 0 | 0 | 0 |
| 17 | Evie Best | 0 | 0 | 0 | 0 |
| 1 | Mckinley Killestine | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jorja Walker | 15:00 | 0 | 0 | 0 | 0.00 |
| 1 | Mckinley Killestine | 15:00 | 0 | 0 | 0 | 0.00 |
| Head Coach scotttilford@eastlink.ca s••••••@••••••••• 9024413285 (•••) ••• •••• |
| Assistant Coach s.sutherlandlawlor@gmail.com s••••••@••••••••• 902-471-5850 (•••) ••• •••• |
| Assistant Coach Stevekmacdonald@gmail.com S••••••@••••••••• 9022232480 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| ref |
| red |