Dalhousie Tigers
STFX X-Women
UPEI Panthers
STFX X-Women
Dalhousie Tigers
UPEI Panthers| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| HH U10 - Cann / Lewis | 1 | 0 | 0 | 0 | 1 | |
| NC U10 #1 - Sonier | 4 | 5 | 0 | 0 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Jiyoo Kwon | 1 | 0 | 1 | 0 |
| 12 | Kayla Cann | 0 | 0 | 0 | 0 |
| 18 | Quinn Costelo | 0 | 0 | 0 | 0 |
| 1 | Eleanor MacDonald | 0 | 0 | 0 | 0 |
| 23 | Madeline Morris | 0 | 0 | 0 | 0 |
| 22 | Blake Lewis | 0 | 0 | 0 | 0 |
| 29 | Eleanor Best | 0 | 0 | 0 | 0 |
| 8 | Skylar Miranda | 0 | 0 | 0 | 0 |
| 24 | Violet Miller | 0 | 0 | 0 | 0 |
| 26 | Watson Costelo | 0 | 0 | 0 | 0 |
| 17 | Taline Yaiesh | 0 | 0 | 0 | 0 |
| 3 | Mae McLeod | 0 | 0 | 0 | 0 |
| 19 | Jackie Tulk | 0 | 0 | 0 | 0 |
| 4 | Vicki Anne Cann | 0 | 0 | 0 | 0 |
| 11 | Alexa Mollison | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Eleanor MacDonald | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Harper Sonier | 3 | 1 | 4 | 0 |
| 19 | Kendall Pye | 2 | 1 | 3 | 0 |
| 11 | Taylor Shepherd | 2 | 0 | 2 | 0 |
| 35 | Catherine Moores | 1 | 0 | 1 | 0 |
| 50 | Edith McLeod | 1 | 0 | 1 | 0 |
| 25 | Remington Brown | 0 | 1 | 1 | 0 |
| 47 | Leah Watts | 0 | 0 | 0 | 0 |
| 27 | Charley Clevett | 0 | 0 | 0 | 0 |
| 51 | Sloane Wood | 0 | 0 | 0 | 0 |
| 26 | Lena Oconnor | 0 | 0 | 0 | 0 |
| 21 | Charlee Hatton | 0 | 0 | 0 | 0 |
| 29 | Ainsley Allan | 0 | 0 | 0 | 0 |
| 5 | Olivia Farrell | 0 | 0 | 0 | 0 |
| 28 | Violet Millard | 0 | 0 | 0 | 0 |
| 18 | Victoria Millard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 27 | Charley Clevett | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach andrea.king1803@gmail.com a••••••@••••••••• 9024718449 (•••) ••• •••• |
| Junior Coach claramacdonald0304@gmail.com c••••••@••••••••• 7824090842 (•••) ••• •••• |
| Head Coach jonnycannHHR@gmail.com j••••••@••••••••• 9029894540 (•••) ••• •••• |
| Head Coach kmusgreave@hotmail.com k••••••@••••••••• 14038049667 (•••) ••• •••• |
| Assistant Coach tristancostelo@yahoo.com t••••••@••••••••• 9028092468 (•••) ••• •••• |
| Junior Coach ellac.griffiths@icloud.com e••••••@••••••••• 902-410-7087 (•••) ••• •••• |
| Assistant Coach mrs.erinlynnbrown@gmail.com m••••••@••••••••• 9022247583 (•••) ••• •••• |
| Assistant Coach katiedmx@hotmail.com k••••••@••••••••• 4166594992 (•••) ••• •••• |
| Head Coach psonier@toromont.com p••••••@••••••••• 902-229-9461 (•••) ••• •••• |
| Junior Coach quinngroombridge@gmail.com q••••••@••••••••• +19022370612 (•••) ••• •••• |