18+Washups | 6 |
NSU19A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sun, Oct. 26, 2025 9:00 PM | Halifax Forum | 18+Washups | NSU19A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 18+Washups | 0 | 0 | 0 | 0 | 0 |
| NSU19A | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 18+Washups | 0 | 0 | 0 | 0 | 0 |
| NSU19A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18+Washups | -- |
| NSU19A | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |