| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| NC U19 #2 - Tilford | 3 | 4 | 0 | 0 | 7 | |
| NC U19 #1 - Whynot | 2 | 3 | 0 | 0 | 5 |

























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Victoria Moses | 1 | 3 | 4 | 0 |
| 25 | Nevaeh Stundon | 3 | 0 | 3 | 4 |
| 12 | Quinn Groombridge | 1 | 2 | 3 | 0 |
| 15 | Maeve MacDonald | 1 | 2 | 3 | 0 |
| 17 | Marley Comeau | 1 | 1 | 2 | 0 |
| 24 | Payton Lawlor | 0 | 1 | 1 | 0 |
| 14 | Addison Lee | 0 | 1 | 1 | 0 |
| 16 | Leena Stevens | 0 | 0 | 0 | 0 |
| 19 | Greta McLaren | 0 | 0 | 0 | 0 |
| 31 | Jemma Burgher | 0 | 0 | 0 | 0 |
| 10 | Aislynn Hiltz | 0 | 0 | 0 | 2 |
| 2 | Kyah Tilford | 0 | 0 | 0 | 0 |
| 29 | Hope Jillings | 0 | 0 | 0 | 0 |
| 20 | Sadie Croft | 0 | 0 | 0 | 2 |
| 22 | Lila Wozney | 0 | 0 | 0 | 0 |
| 8 | Lily Fifield | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jemma Burgher | 30:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jillian Doyle | 2 | 2 | 4 | 0 |
| 14 | Julia Whitty | 2 | 0 | 2 | 2 |
| 13 | Emily Godfrey | 1 | 0 | 1 | 0 |
| 25 | Jillian Muise | 0 | 1 | 1 | 0 |
| 20 | Isabelle Hayward | 0 | 1 | 1 | 6 |
| 10 | Megan Whynot | 0 | 1 | 1 | 0 |
| 19 | Anna Lichodzijewski | 0 | 1 | 1 | 0 |
| 34 | Stella Nixon | 0 | 0 | 0 | 2 |
| 29 | Sloane Hayley | 0 | 0 | 0 | 0 |
| 12 | Kaylee Johnson | 0 | 0 | 0 | 0 |
| 7 | Morgan Marks | 0 | 0 | 0 | 0 |
| 6 | Alexis Murray | 0 | 0 | 0 | 0 |
| 17 | Ella Griffiths | 0 | 0 | 0 | 0 |
| 30 | Ada Chisholm | 0 | 0 | 0 | 4 |
| 31 | Svea Sherry | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Svea Sherry | 30:00 | 0 | 0 | 0 | 0.00 |
| Head Coach scotttilford@eastlink.ca s••••••@••••••••• 9024413285 (•••) ••• •••• |
| Assistant Coach s.sutherlandlawlor@gmail.com s••••••@••••••••• 902-471-5850 (•••) ••• •••• |
| Assistant Coach Stevekmacdonald@gmail.com S••••••@••••••••• 9022232480 (•••) ••• •••• |
| Manager trishpolley@hotmail.com t••••••@••••••••• 9022250941 (•••) ••• •••• |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |