HCL U14T2 #1 - Ring | 3 |
HCL U14T2 #2 - Mason | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Mar. 15, 2025 7:45 PM | RBC Centre - Rink A | HCL U14T2 #1 - Ring | HCL U14T2 #2 - Mason |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 #1 - Ring | 1 | 2 | 0 | 0 | 3 |
HCL U14T2 #2 - Mason | 1 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 #1 - Ring | 0 | 0 | 0 | 0 | 0 |
HCL U14T2 #2 - Mason | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T2 #1 - Ring | -- |
HCL U14T2 #2 - Mason | -- |
Period 1 |
---|
HCL U14T2 #1 - Ring at 14:14 - #13 Sofia Conrad from #11 Hazel Boyce |
HCL U14T2 #2 - Mason at 3:42 - #14 Ainsley Gouthro from #4 Lily Steele |
Period 2 |
HCL U14T2 #1 - Ring at 12:28 - #14 Sadie MacLachlan from #11 Hazel Boyce |
HCL U14T2 #1 - Ring at 1:43 - #17 Chloe Myatt from #13 Sofia Conrad |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
HCL U14T2 #2 - Mason at 4:57 - #13 Kailey MacDonald from #14 Ainsley Gouthro |
Period 1 |
---|
HCL U14T2 #1 - Ring at 13:19 - #17 Chloe Myatt for Hooking |
HCL U14T2 #1 - Ring at 0:08 - #17 Chloe Myatt for Hooking |
Period 2 |
HCL U14T2 #1 - Ring at 13:21 - #10 Ella Stark for Body Contact |
HCL U14T2 #2 - Mason at 10:00 - #4 Addison Taylor for Delay of Game |
HCL U14T2 #1 - Ring at 3:19 - #10 Ella Stark for Body Contact |
HCL U14T2 #2 - Mason at 3:19 - #11 Ella Barkhouse for Body Contact |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Sofia Conrad (AP) | 1 | 1 | 2 | 0.00 |
11 | Hazel Boyce | 0 | 2 | 2 | 0.00 |
14 | Sadie MacLachlan | 1 | 0 | 1 | 0.00 |
17 | Chloe Myatt | 1 | 0 | 1 | 4.00 |
1 | Liam Miller (AP) | 0 | 0 | 0 | 0.00 |
3 | Sunny Leclerc | 0 | 0 | 0 | 0.00 |
5 | Lily Baker | 0 | 0 | 0 | 0.00 |
7 | Cali Walker | 0 | 0 | 0 | 0.00 |
8 | Winter Seibert | 0 | 0 | 0 | 0.00 |
9 | Madison Cox | 0 | 0 | 0 | 0.00 |
10 | Ella Stark | 0 | 0 | 0 | 4.00 |
16 | Haley Watson | 0 | 0 | 0 | 0.00 |
18 | Lola Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Ring |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ainsley Gouthro | 1 | 1 | 2 | 0.00 |
13 | Kailey MacDonald | 1 | 0 | 1 | 0.00 |
4 | Lily Steele | 0 | 1 | 1 | 0.00 |
2 | Georgia Stewart | 0 | 0 | 0 | 0.00 |
4 | Addison Taylor | 0 | 0 | 0 | 2.00 |
7 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
8 | Olivia Boehner | 0 | 0 | 0 | 0.00 |
9 | Sophia Ramsay | 0 | 0 | 0 | 0.00 |
10 | Greta Healy | 0 | 0 | 0 | 0.00 |
11 | Ella Barkhouse | 0 | 0 | 0 | 2.00 |
12 | Ava Billard | 0 | 0 | 0 | 0.00 |
31 | Fiona Mullins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dana Mason |
Danielle Taylor |
Hannah Stewart |
Jason Barkhouse |
Kirsti Mason |
No Officials Entered |