NC U14T2 #2 - Jones | 2 |
BER U14T2 Cameron | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sat, Mar. 15, 2025 4:30 PM | Dartmouth Zatzman Sportsplex | NC U14T2 #2 - Jones | BER U14T2 Cameron |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - Jones | 0 | 2 | 0 | 0 | 2 |
BER U14T2 Cameron | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - Jones | 0 | 0 | 0 | 0 | 0 |
BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #2 - Jones | -- |
BER U14T2 Cameron | -- |
Period 1 |
---|
No Scoring |
Period 2 |
BER U14T2 Cameron at 12:53 (PP) - #5 Lillie Springer from #2 Evelynne Springer |
NC U14T2 #2 - Jones at 5:36 - #5 Paige Smith |
NC U14T2 #2 - Jones at 2:51 - #19 Molly Halfyard |
BER U14T2 Cameron at 2:37 - #5 Lillie Springer |
Period 1 |
---|
BER U14T2 Cameron at 13:15 - #16 Paige Silver for Body Contact |
BER U14T2 Cameron at 10:06 - #10 Ava Bekkers for Tripping |
BER U14T2 Cameron at 2:27 - #7 Valea Coleman for Hooking |
NC U14T2 #2 - Jones at 1:56 - #24 Lucy Cormier for Interference |
Period 2 |
NC U14T2 #2 - Jones at 14:39 - #24 Lucy Cormier for Hooking |
NC U14T2 #2 - Jones at 13:17 - #5 Paige Smith for Hooking |
BER U14T2 Cameron at 11:26 - #12 Madeline Bekkers for High Sticking |
BER U14T2 Cameron at 10:39 - #5 Lillie Springer for High Sticking |
NC U14T2 #2 - Jones at 8:36 - #15 Grace Rhodenizer for High Sticking |
BER U14T2 Cameron at 7:17 - #19 Charlotte Robinson for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Paige Smith | 1 | 0 | 1 | 2.00 |
19 | Molly Halfyard (AP) | 1 | 0 | 1 | 0.00 |
1 | Madeline Stewart | 0 | 0 | 0 | 0.00 |
9 | Ruth Greeno | 0 | 0 | 0 | 0.00 |
10 | Gabby Foley (AP) | 0 | 0 | 0 | 0.00 |
15 | Grace Rhodenizer | 0 | 0 | 0 | 2.00 |
18 | Alexandra Jones | 0 | 0 | 0 | 0.00 |
21 | Payton Samson | 0 | 0 | 0 | 0.00 |
22 | Callie MacDonald | 0 | 0 | 0 | 0.00 |
23 | Charlotte Arklie | 0 | 0 | 0 | 0.00 |
24 | Lucy Cormier | 0 | 0 | 0 | 4.00 |
26 | Lia Briand | 0 | 0 | 0 | 0.00 |
29 | Charlotte Bowie | 0 | 0 | 0 | 0.00 |
32 | Savannah Campagna | 0 | 0 | 0 | 0.00 |
33 | Chloe Smith (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ann Smith |
David Jones |
David MacDonald |
Devon Vankoughnett |
Jacqueline Cote |
Rebecca Mader |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Lillie Springer | 2 | 0 | 2 | 2.00 |
2 | Evelynne Springer | 0 | 1 | 1 | 0.00 |
1 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
3 | Abby Cameron | 0 | 0 | 0 | 0.00 |
7 | Valea Coleman | 0 | 0 | 0 | 2.00 |
9 | Lily Strong | 0 | 0 | 0 | 0.00 |
10 | Ava Bekkers | 0 | 0 | 0 | 2.00 |
11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
12 | Madeline Bekkers | 0 | 0 | 0 | 2.00 |
16 | Paige Silver | 0 | 0 | 0 | 2.00 |
19 | Charlotte Robinson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cynthia Cameron |
Ian Cameron |
Sheri Donovan |
Stephanie Bekkers |
No Officials Entered |