NC U14T1 Goudey/Manley | 3 |
HCL U14T1 Bennett | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Mon, Mar. 17, 2025 5:00 PM | RBC Centre - Rink B | NC U14T1 Goudey/Manley | HCL U14T1 Bennett |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 Goudey/Manley | 2 | 1 | 0 | 0 | 3 |
HCL U14T1 Bennett | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 Goudey/Manley | 0 | 0 | 0 | 0 | 0 |
HCL U14T1 Bennett | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T1 Goudey/Manley | -- |
HCL U14T1 Bennett | -- |
Period 1 |
---|
HCL U14T1 Bennett at 14:32 - #16 Henrietta Nagle from #10 Evelyn Best |
HCL U14T1 Bennett at 11:19 - #3 Graceyn Smith from #10 Evelyn Best and #13 Anna-Kathleen Tucker |
NC U14T1 Goudey/Manley at 10:48 - #8 Quinn Joudrie from #7 Rylan Soper and #2 Kenzie Ashcroft |
HCL U14T1 Bennett at 1:53 - #3 Graceyn Smith from #13 Anna-Kathleen Tucker |
NC U14T1 Goudey/Manley at 1:38 - #14 Evelyn Sparkes from #13 Katie Williams |
Period 2 |
NC U14T1 Goudey/Manley at 10:02 - #6 Danielle MacDonald |
HCL U14T1 Bennett at 7:16 - #10 Evelyn Best from #3 Graceyn Smith |
Period 1 |
---|
NC U14T1 Goudey/Manley at 3:33 - #3 Caleigh Goudey for High Sticking |
NC U14T1 Goudey/Manley at 0:14 - #9 Reigan Soper for Body Contact |
Period 2 |
HCL U14T1 Bennett at 11:40 - #2 Peighton Philp for Body Contact |
HCL U14T1 Bennett at 6:09 - #2 Peighton Philp for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Danielle MacDonald | 1 | 0 | 1 | 0.00 |
8 | Quinn Joudrie | 1 | 0 | 1 | 0.00 |
14 | Evelyn Sparkes | 1 | 0 | 1 | 0.00 |
2 | Kenzie Ashcroft | 0 | 1 | 1 | 0.00 |
7 | Rylan Soper | 0 | 1 | 1 | 0.00 |
13 | Katie Williams | 0 | 1 | 1 | 0.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
3 | Caleigh Goudey | 0 | 0 | 0 | 2.00 |
4 | Josie Gallant | 0 | 0 | 0 | 0.00 |
5 | Georgia Denny | 0 | 0 | 0 | 0.00 |
9 | Reigan Soper | 0 | 0 | 0 | 2.00 |
10 | Georgia Appleton | 0 | 0 | 0 | 0.00 |
11 | Anna Donahue | 0 | 0 | 0 | 0.00 |
12 | Emma Hudson | 0 | 0 | 0 | 0.00 |
15 | Adalyn Dempsey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Glenn Goudey |
Nick Dempsey |
Sophie Daigle |
Tammy Soper |
Todd Sparkes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Graceyn Smith | 2 | 1 | 3 | 0.00 |
10 | Evelyn Best | 1 | 2 | 3 | 0.00 |
13 | Anna-Kathleen Tucker | 0 | 2 | 2 | 0.00 |
16 | Henrietta Nagle | 1 | 0 | 1 | 0.00 |
1 | Victoria York | 0 | 0 | 0 | 0.00 |
2 | Peighton Philp | 0 | 0 | 0 | 4.00 |
5 | Bria Leslie | 0 | 0 | 0 | 0.00 |
7 | Lyndsey Jessome | 0 | 0 | 0 | 0.00 |
8 | Adelaide Knox | 0 | 0 | 0 | 0.00 |
9 | Adelaide Sears | 0 | 0 | 0 | 0.00 |
11 | Quinn Randall | 0 | 0 | 0 | 0.00 |
15 | Katherine York | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Randall |
Brianne Mullowney (Philp) |
Cory Sears |
Lindsay Bennett |
No Officials Entered |